Voltage
Termination
Sound Pressure Level
Frequency
Builtin Drive Circuit
External Drive Circuit
Length
Width
Diameter
Height
| Model Number | Voltage (V) | Termination | Sound Pressure Level (dB) | Washable | Frequency (Hz) | Builtin Drive Circuit | External Drive Circuit needed | Dimensions LxWxH (mm) | Dimensions Ø x H (mm) | Datasheet | Stock |
|---|---|---|---|---|---|---|---|---|---|---|---|
PB-4333N![]() | 12 | Pin | 80 | No | 2900 | Yes | No | — | 43 x 33 | ||
PB-4333N-1![]() | 24 | Screw | 90 | No | 2900 | Yes | No | — | 43 x 33 | ||
PB-4739NL![]() | 12 | Wire | 105 | No | 2500 | Yes | No | 47 x 39 x 23.5 | — | ||
PST-1408T![]() | 5v | Pin | 80dB | No | 4000±500Hz | Yes | No | — | 13.8mm x 7.5mm | ||
PST-2310T![]() | 12V | Pin | 85dB | No | 3500±500Hz | Yes | No | — | 22.7mm x 10.3mm | ||
PT-1109S![]() | 5 | SMD | 73 | No | 4100 | No | No | 11 x 9 x 1.7 | — | ||
PT-1203-3![]() | 3 | SMD | 75 | No | 4000 | No | Yes | 12 x 12 x 3 | — | ||
PT-1205TF![]() | 5v | Pin | 80dB | No | 4000±500Hz | No | Yes | — | 12.0mm x 5.5mm | ||
PT-1206![]() | 9 | Pin | 85 | No | 4000 | No | Yes | — | 12.0 x 5.5 | ||
PT-1303![]() | 10 | Wire | 80 | No | 4800 | No | Yes | — | 13.0 x 3.5 |









