Voltage
Termination
Sound Pressure Level
Frequency
Builtin Drive Circuit
External Drive Circuit
Length
Width
Diameter
Height
| Model Number | Voltage (V) | Termination | Sound Pressure Level (dB) | Washable | Frequency (Hz) | Builtin Drive Circuit | External Drive Circuit needed | Dimensions LxWxH (mm) | Dimensions Ø x H (mm) | Datasheet | Stock |
|---|---|---|---|---|---|---|---|---|---|---|---|
PT-1507![]() | 12 | SMD | 85 | Yes | 5000 | No | Yes | 14.8 x 14.8 x 6.8 | — | ||
PT-1607TF![]() | 5v | Pin | 85dB | No | 4000±500Hz | No | Yes | — | 16.8mm x 7.0mm | ||
PT-1625![]() | 3 | SMD | 70 | No | 4000 | No | Yes | 16 x 16 x 2.5 | — | ||
PT-1704![]() | 3 | Wire | 78 | No | 4000 | No | Yes | — | 17 x 4 | ||
PT-1706![]() | 5 | Pin | 80 | No | 4000 | No | Yes | — | 16.5 x 6.5 | ||
PT-1707![]() | 5 | Pin | 78 | No | 4000 | No | Yes | — | 17 x 7 | ||
PT-1707TF![]() | 3v | Pin | 70dB | No | 2000Hz | No | Yes | — | 17.0mm x 7.0mm | ||
PT-2207![]() | 10 | Pin | 85 | No | 4000 | No | Yes | — | 22 x 7 | ||
PT-22079T![]() | 9v | Pin | 85dB | No | 2000±500Hz | No | Yes | 22.0mm x 7.0mm x 26.5mm | — | ||
PT-2207TF![]() | 5v | Pin | 85dB | No | 4000±500Hz | No | Yes | — | 21.8mm x 7.2mm |









