Voltage
Termination
Sound Pressure Level
Frequency
Builtin Drive Circuit
External Drive Circuit
Length
Width
Diameter
Height
| Model Number | Voltage (V) | Termination | Sound Pressure Level (dB) | Washable | Frequency (Hz) | Builtin Drive Circuit | External Drive Circuit needed | Dimensions LxWxH (mm) | Dimensions Ø x H (mm) | Datasheet | Stock |
|---|---|---|---|---|---|---|---|---|---|---|---|
PT-1303T![]() | 5 | Wire | 75 | No | 4000±500 | No | Yes | — | 13 x 3 | ||
PT-1306T![]() | 5 | Pin | 80 | No | 4000±500 | No | Yes | — | 12.8 x 6.2 | ||
PT-1307![]() | 3 | Pin | 80 | No | 4000 | No | Yes | — | 12.6 x 7 | ||
PT-1403![]() | 9 | Wire | 80 | No | 5200 | No | Yes | — | 14 x 2.85 | ||
PT-1403-3![]() | 9 | Wire | 80 | No | 5200 | No | Yes | — | 14 x 2.85 | ||
PT-1404![]() | 9 | Wire | 87 | No | 4800 | No | Yes | — | 14 x 4 | ||
PT-1404T![]() | 5v | Pin | 80dB | No | 4000±500Hz | No | Yes | — | 13.8mm x 4.1mm | ||
PT-1404T-W![]() | 5v | Pin | 80dB | No | 4000Hz | No | Yes | — | 14.0mm x 7.0mm | ||
PT-1407![]() | 5 | Pin | 80 | Yes | 4000 | No | Yes | — | 13.6 x 6.8 | ||
PT-1407T![]() | 5 | Pin | 85 | No | 4000±500 | No | Yes | — | 13.8 x 6.8 |









