Rated Voltage
Sound Pressure Output
Frequency
Termination
Washable
Builtin Drive Circuit
External Drive Circuit
Length
Width
Diameter
Height
| Model Number | Rated Voltage (V) | Sound Pressure Output (dB @ 10cm) | Frequency (Hz) | Termination | Washable | Builtin Drive Circuit | External Drive Circuit needed | Dimensions LxWxH (mm) | Dimensions Ø x H (mm) | Datasheet | Stock |
|---|---|---|---|---|---|---|---|---|---|---|---|
WST-9650T-W![]() | 3v | 80dB | 3000Hz | Wire | Yes | No | Yes | — | 9.6mm x 5.0mm | ||
WT-0904T![]() | 3 | 80 | 2731 | Pin | No | No | Yes | — | 9.2 x 4 | ||
WT-0905P![]() | 5 | 85 | 2730 | Pin | Yes | No | No | — | 9 x 5.5 | ||
WT-0905PT![]() | 5 | 80 | 2731 | Pin | No | No | Yes | — | 9.2 x 5.5 | ||
WT-0905T-3V![]() | 3 | 80 | 2731 | Pin | No | No | Yes | — | 9.2 x 5.5 | ||
WT-1201![]() | 1.5 | 85 | 2400 | Pin | Yes | No | Yes | — | 12 x 9.5 | ||
WT-1205![]() | 5 | 87 | 2400 | Pin | Yes | No | Yes | — | 12 x 9.5 | ||
WT-1209PT![]() | 5 | 85 | 2048 | Pin | No | No | Yes | — | 12 x 9 | ||
WT-1209T![]() | 5 | 85 | 2400 | Pin | No | No | Yes | — | 12 x 9 | ||
WT-1210T![]() | 1.5v | 85dB | 2800Hz | SMD | Yes | Yes | No | — | 12mm x 10mm |









