Rated Voltage
Sound Pressure Output
Frequency
Termination
Washable
Builtin Drive Circuit
External Drive Circuit
Length
Width
Diameter
Height
| Model Number | Rated Voltage (V) | Sound Pressure Output (dB @ 10cm) | Frequency (Hz) | Termination | Washable | Builtin Drive Circuit | External Drive Circuit needed | Dimensions LxWxH (mm) | Dimensions Ø x H (mm) | Datasheet | Stock |
|---|---|---|---|---|---|---|---|---|---|---|---|
WT-1212![]() | 12 | 85 | 2400 | Pin | Yes | No | Yes | — | 12 x 9 | ||
WT-1265T![]() | 3v | 85dB | 2048Hz | SMD | Yes | Yes | No | — | 12mm x 6.5mm | ||
WT-1275T![]() | 3v | 90dB | 2400Hz | SMD | Yes | Yes | No | 13.5 x 2mm x 7mm | — | ||
WT-1285T![]() | 3v | 85dB | 2048Hz | SMD | Yes | Yes | No | — | 12mm x 8.5mm | ||
WT-1290T![]() | 12v | 85dB | 2400Hz | SMD | Yes | Yes | No | — | 12mm x 9.0mm | ||
WT-1307![]() | 5 | 85 | 2400 | SMD | No | No | Yes | 12.8 x 12.8 x 7.1 | — | ||
WT-1310![]() | 5 | 87 | 2400 | SMD | No | No | Yes | 12.8 x 12.8 x 10 | — | ||
WT-1601![]() | 1.5 | 80 | 2048 | Pin | Yes | No | Yes | — | 16 x 14 | ||
WT-1606![]() | 6 | 85 | 2048 | Pin | Yes | No | Yes | — | 16 x 14 | ||
WT-1612![]() | 12 | 85 | 2048 | Pin | Yes | No | Yes | — | 16 x 14 |









