Rated Voltage
Sound Pressure Output
Frequency
Termination
Washable
Builtin Drive Circuit
External Drive Circuit
Length
Width
Diameter
Height
| Model Number | Rated Voltage (V) | Sound Pressure Output (dB @ 10cm) | Frequency (Hz) | Termination | Washable | Builtin Drive Circuit | External Drive Circuit needed | Dimensions LxWxH (mm) | Dimensions Ø x H (mm) | Datasheet | Stock |
|---|---|---|---|---|---|---|---|---|---|---|---|
WT-1614T![]() | 12 | 85 | 2048 | Pin | No | No | Yes | — | 15.8 x 14 | ||
WT-2505![]() | 6 | 85 | 730 | Pin | Yes | No | Yes | — | 25 x 12.5 | ||
WT-2506![]() | 6 | 85 | 1000 | Pin | Yes | No | Yes | — | 25 x 12.5 | ||
WT-2512![]() | 12 | 85 | 1000 | Pin | Yes | No | Yes | — | 25 x 12.5 | ||
WT-2512T![]() | 12v | 93dB | 800Hz | SMD | Yes | Yes | No | — | 24.5mm x 12.6mm | ||
WT-6535T![]() | 3v | 75dB | 2700Hz | SMD | Yes | Yes | No | — | 6.5mm x 3.5mm | ||
WT-9650T![]() | 3v | 90dB | 2700Hz | SMD | Yes | Yes | No | — | 9.6mm x 5.0mm |






