Rated Voltage
Sound Pressure Output
Frequency
Termination
Washable
Builtin Drive Circuit
External Drive Circuit
Length
Width
Diameter
Height
| Model Number | Rated Voltage (V) | Sound Pressure Output (dB @ 10cm) | Frequency (Hz) | Termination | Washable | Builtin Drive Circuit | External Drive Circuit needed | Dimensions LxWxH (mm) | Dimensions Ø x H (mm) | Datasheet | Stock |
|---|---|---|---|---|---|---|---|---|---|---|---|
ST-0503![]() | 3 | 75 | 4000 | SMD | No | No | Yes | 5 x 5 x 3 | — | ||
ST-0503-3![]() | 3 | 75 | 4000 | SMD | No | No | Yes | 5 x 5 x 2.7 | — | ||
ST-0503T![]() | 3v | 80dB | 4000Hz | SMD | No | Yes | No | 5.0mm x 5.0mm x 3.0mm | — | ||
ST-085T![]() | 3v | 85dB | 2731Hz | SMD | No | Yes | No | 8.5mm x 8.5mm x 4.0mm | — | ||
ST-0925T![]() | 3v | 85dB | 2731Hz | SMD | No | Yes | No | 9.0mm x 0.5mm x 2.5mm | — | ||
ST-0945T![]() | 3v | 85dB | 2700Hz | SMD | No | Yes | No | — | 9.0mm x 4.5mm | ||
ST-09T![]() | 5v | 70dB | 4000Hz | SMD | No | Yes | No | 9.0mm x 9.0mm x 1.8mm | — | ||
ST-1109T![]() | 5v | 75dB | 4100±500Hz | SMD | No | Yes | No | 11mm x 9mm x 1.7mm | — | ||
ST-1203T![]() | 5v | 75dB | 4000Hz | SMD | No | Yes | No | 12mm x 12mm x 3.0mm | — | ||
ST-13025T![]() | 5v | 75dB | 4000±500Hz | SMD | No | Yes | No | 13mm x 13mm x 2.5mm | — |









