HOME ABOUT US PRODUCTS COMPLIANCE CONTACT US
PIEZOELECTRIC BUZZERS
Digi-Key Inventory
MAGNETIC TRANSDUCERS

Miniature Transducer (External Drive Circuit)
Reflowable Type (SMD)

ELECTRET CONDENSER MICROPHONES
Part Dimensions Rated Voltage Operating Voltage Rated Frequency Sound Output
(mm) (V) (V) (Hz) (dB)
9 x H 3.5 3.6 2-4 2730 MIN. 88
9 x H 2.4 3.6 3-4 2730 MIN. 85
8 x 8 x 2.5 3.6 2-4 2300 MIN. 87
8 x 8 x 2.5 3.6 2-4 2500 MIN. 87
8 x 8 x 2.5 3.6 2-4 2730 MIN. 87
8 x 8 x 3 3.6 2-4 2300 MIN. 87
8 x 8 x 3 3.6 2-4 2500 MIN. 87
8 x 8 x 3 3.6 2-4 2730 MIN. 87
8.5 x 8.5 x 3 1.5 1-2 2730 MIN. 85
8.5 x 8.5 x 3 3.6 2-4 2300 MIN. 87
8.5 x 8.5 x 3 3.6 2-4 2730 MIN. 87
8.5 x 8.5 x 3 5 4-6 2730 MIN. 87
8.5 x 8.5 x 4 3.6 2-4 2300 MIN. 87
8.5 x 8.5 x 4 3.6 2-4 2730 MIN. 87
8.5 x 8.5 x 4 3.6 2-4 3200 MIN. 87
8.5 x 8.5 x 4 5 4-6 2730 MIN. 87
Part Dimensions Rated Voltage Operating Voltage Rated Frequency Sound Output
(mm) (V) (V) (Hz) (dB)
9 x H 4 1.5 1-2 2730 90 (TYP)
9 x H 4 5 4-6 3100 90 (TYP)
9 x H 4 3 2-4 2730 90 (TYP)
9 x H 4 5 4-6 3100 90 (TYP)
9 x H 4.5 1.5 1-3 2730 MIN. 85
9 x H 4.5 3 2-4 2730 MIN. 85
9 x H 4.5 5 4-6 2730 MIN. 85
12 x H 8.5 1.5 1-2 2048 MIN. 85
12 x H 8.5 1.5 1-4 2048 MIN. 80
12 x H 8.5 1.5 1-2 2730 MIN. 87
12 x H 5.4 1.5 1-2 2048 MIN. 80
12 x H 5.4 1.5 1-4 2048 MIN. 80
Miniature Transducer (External Drive Circuit)
Non-Washable Type
Miniature Transducer (External Drive Circuit)
Washable Type
Miniature Transducer (Drive Circuit Built-in)
Washable Type (Self Drive Circuit)
Part Dimensions Rated Voltage Operating Voltage Rated Frequency Sound Output
(mm) (V) (V) (Hz) (dB)
12 x H 9.5 1.5 1-2 2400±200 MIN. 85
12 x H 9.5 5 4-6 2400±200 MIN. 87
12 x H 9.5 12 9-15 2400±200 MIN. 87
12.8 x 12.8 x 7.1 5 3-7 2400±200 MIN. 90
12.8 x 12.8 x 10.5 5 3-7 2400±200 MIN. 90
16 x H 14 1.5 1-2 2048±200 MIN. 80
16 x H 14 6 4-8 2048±200 MIN. 85
16 x H 14 12 9-15 2048±200 MIN. 85
25 x H 12.5 6 3-7 730 MIN. 85
25 x H 12.5 6 3-7 1000~1500 MIN. 85
25 x H 12.5 12 8-14 1000~1500 MIN. 85
Part Dimensions Rated Voltage Operating Voltage Rated Frequency Sound Output
(mm) (V) (V) (Hz) (dB)
9.6 x H 5 5 4-6 2730 MIN. 83
12.8 x 12.8 x 10 1.5 1.4-3 2400±400 MIN. 75
12.8 x 12.8 x 10 5 4-7 2300±300 MIN. 85
12.8 x 12.8 x 10 12 8-15 2300±300 MIN. 85
12 x H 7.5 1.5 1.4-2 2300±500 MIN. 83
12 x H 7.5 3 2-5 2300±500 MIN. 83
12 x H 7.5 5 3-7 2300±400 MIN. 83
12 x H 7.5 12 9-15 2300±400 MIN. 83
12 x H 9.5 5 4-6 2300±200 MIN. 85
12 x H 9.5 12 8-16 2300±200 MIN. 85
16 x H 14 6 4-8 2300±300 MIN. 85
16 x H 14 12 8-15 2300±300 MIN. 85
PIEZOELECTRIC BUZZERS

Piezo Ceramic Transducer (External Drive Circuit)

Part Dimensions Rated Voltage Operating Voltage Rated Frequency Sound Output Type
(mm) (Vpp) (Vpp) (Hz) (dB)
16 x 16 x 2.5 3 1~25 4000±500 MIN. 75 Reflow (SMD)
14.8 x 14.8 x 6.8 12 1~20 5000±500 MIN. 85 Washable Reflow (SMD)
24 x H 4 15 1~30 5500±700 MIN. 90 Non-Washable
24 x H 4.5 10 1~30 4000±500 MIN. 80 Non-Washable
12.6 x H 7 3 1~20 4000±500 MIN. 70 Non-Washable
13.8 x 6.8 5 1~20 4000±500 MIN. 80 Washable
13.6 x H 4 9 1~30 4800±500 MIN. 80 Non-Washable
22 x H 7 10 1~30 4000±500 MIN. 85 Non-Washable
22 x H 10.6 3 1~30 2000±500 MIN. 75 Non-Washable
24 x H 7.5 5 1~30 4000±500 MIN. 90 Non-Washable
22 x 26.5 x 7 3 1~30 2000±500 MIN. 70 Non-Washable
22.5 x H 9 10 1~30 2048±500 MIN. 85 Non-Washable
34.5 x H 9 10 1~30 1100±500 MIN. 85 Non-Washable
44 x H 15 12 1~30 1000±500 MIN. 85 Non-Washable
30 x H 7.6 5 1~30 4600±300 MIN. 90 Non-Washable
17 x H 4 3 1~30 4000±500 MIN. 78 Non-Washable
16.5 H 6.5 5 1~20 4000±500 MIN. 78 Non-Washable
17 x H 7 5 1~20 4000±500 MIN. 78 Non-Washable
29.6 x H 7.5 10 1~30 2800±500 MIN. 90 Non-Washable
Part
Dimensions Rated Voltage Operating Voltage Rated Frequency Sound Output Type
(mm) (VDC) (VDC) (Hz) (dB)
13.8 x H 7.5 12 3~16 4000±500 MIN. 80 Reflow (SMD)
13.8 x H 7.5 12 3~16 4800±400 MIN. 85 Washable Reflow (SMD)
23.5 x H 9.5 12 3~20 3400±500 MIN. 86 Non-Washable
23.5 x H 9.5 12 3~20 3400±500 MIN. 95 Non-Washable
30 x H 19.5 12 3~20 3600±500 MIN. 90 Non-Washable
23 x H 17 12 3~16 3700±500 MIN. 90 Non-Washable
22 x H 10.9 12 3~28 4500±500 MIN. 85 Non-Washable
24 x H 18 12 3~20 3700±500 MIN. 90 Non-Washable
24 x H 18 12 3~20 3700±500 MIN. 90 Non-Washable
42.5 x H 14 12 3~28 2800±500 MIN. 90 Non-Washable
41.8 x H 16 12 3~28 2800±500 MIN. 90 Non-Washable
41.8 x H 16 12 3~20 2800±500 MIN. 100 Non-Washable
41.8 x H 16 12 3~20 2800±500 MIN. 90 Non-Washable
23.8 x H 16 12 3~20 2800±500 MIN. 85 Non-Washable
23.8 x H 16 12 3~20 2800±500 MIN. 85 Non-Washable
23.8 x H 16 12 3~20 2800±500 MIN. 90 Non-Washable
38 x H 22 12 6~15 (2600-2800)±500 MIN. 105 Non-Washable
38 x H 22 12 6~15 (2600-2800)±500 MIN. 105 Non-Washable
22.7 x H 12.2 12 3~20 4500±500 MIN. 85 Non-Washable
22.7 x H 12.2 12 3~20 4500±500 MIN. 90 Non-Washable
Piezo Ceramic Buzzer (Drive Circuit Built-in)
ELECTRET CONDENSER MICROPHONES
Part Dimensions Directivity Sensitivity Range Operating Voltage
(mm) (0dB=1V/P, 1KHz) (VDC)
4 x 1.1 Omni Directional -48 ~ -52 2.0
4 x 1.5 Omni Directional -48 ~ -52 2.0
4 x 2 Omni Directional -46 ~ -52 2.0
4.5 x 1.3 Omni Directional -48 ~ -54 2.0
4.5 x 1.8 Omni Directional -44 ~ -50 2.0
4.5 x 3 Omni Directional -42 ~ -48 2.0
4.5 x 3 Omni Directional -42 ~ -48 2.0
6 x 0.9 Omni Directional -46 ~ -52 2.0
6 x 1.1 Omni Directional -44 ~ -50 2.0
6 x 1.3 Omni Directional -42 ~ -48 2.0
6 x 1.3 Omni Directional -42 ~ -48 2.0
6 x 1.3 Omni Directional -42 ~ -48 2.0
6 x 1.5 Omni Directional -42 ~ -48 2.0
6 x 1.5 Omni Directional -42 ~ -48 2.0
6 x 1.5 Omni Directional -42 ~ -48 2.0
6 x 1.8 Omni Directional -42 ~ -48 2.0
6 x 1.8 Omni Directional -42 ~ -48 2.0
6 x 1.8 Omni Directional -42 ~ -48